| Name | Alexander Hawley | |
| Born | 14 Apr 1826 | |
| Gender | Male | |
| Died | 23 Jan 1886 | |
| Person ID | I5641 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Henry Hawley, b. 18 Aug 1803, d. 19 Jan 1885, Cainville, Ontario | |
| Relationship | natural | |
| Mother | Charlotte File, b. Between 1786 and 1811, d. Between 1832 and 1899 (Age ~ 46 years) | |
| Relationship | natural | |
| Married | Between 1817 and 1851 | |
| Family ID | F1481 | Group Sheet | Family Chart |
| Family 1 | Mary J. ?, b. Abt 1838, d. 1 Dec 1863 (Age ~ 25 years) | |||||||
| Married | Between 1850 and 1862 | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F1627 | Group Sheet | Family Chart | ||||||
| Family 2 | Elizabeth ?, b. Abt 1831, d. 25 Jun 1856 (Age ~ 25 years) | |||||||
| Married | Between 1845 and 1855 | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F1981 | Group Sheet | Family Chart | ||||||
| Family 3 | UNKNOWN ?, b. Between 1826 and 1854, d. Between 1879 and 1941 (Age ~ 53 years) | |||||||||||
| Married | Between 1845 and 1878 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Apr 2019 | |||||||||||
| Family ID | F1982 | Group Sheet | Family Chart | ||||||||||
| Notes |