| Name | Francis Stiles | |
| Gender | Male | |
| Died | 1660 | Stratford Connecticut |
| Person ID | I3963 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Thomas Stiles, b. 1550, Millbroke, Bedfordshire, England | |
| Relationship | natural | |
| Mother | Maria Joan, b. Abt 1563, Millbrook, Bedfordshire, England | |
| Relationship | natural | |
| Married | Abt 1590 | Millbroke, Bedfordshire, England |
| Family ID | F1466 | Group Sheet | Family Chart |
| Family | Sarah, b. 1600, Bedfordsahire, England | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F1469 | Group Sheet | Family Chart | ||