| Name | Living Ellis | |
| Gender | Male | |
| Person ID | I3838 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | David John Ellis, b. 9 Feb 1918, d. 1 Jan 1994 (Age 75 years) | |
| Relationship | natural | |
| Mother | Wilhelmina Aspasia Pecot, b. 16 Sep 1925, d. 21 Oct 1992 (Age 67 years) | |
| Relationship | natural | |
| Family ID | F1425 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F1325 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F1326 | Group Sheet | Family Chart | ||