| Name | Anna Maria Elizabeth Kuhn | |
| Born | 1670 | |
| Gender | Female | |
| Died | 1712 | |
| Person ID | I364 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Samuel Kuhn, b. 1650, d. 1712 (Age 62 years) | |
| Relationship | natural | |
| Mother | Catharina Miller, b. 1644, d. 1680 (Age 36 years) | |
| Relationship | natural | |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Sebastian Bastian Loscher, Lescher, b. 1643, d. 1712 (Age 69 years) | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F266 | Group Sheet | Family Chart | ||