| Name | Margaret Loscher\Lescher | |
| Born | 1693 | |
| Gender | Female | |
| Died | 1747 | |
| Person ID | I362 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Sebastian Bastian Loscher, Lescher, b. 1643, d. 1712 (Age 69 years) | |
| Relationship | natural | |
| Mother | Anna Maria Elizabeth Kuhn, b. 1670, d. 1712 (Age 42 years) | |
| Relationship | natural | |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | Jan Wheeler (Wieler), b. 1692, d. 1746 (Age 54 years) | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F258 | Group Sheet | Family Chart | ||