| Name | Living Dastugue | |
| Title | Dr. | |
| Gender | Male | |
| Person ID | I3412 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Fernand Joseph Dastugue, b. 2 Jul 1895, New Orleans, LA | |
| Relationship | natural | |
| Mother | Frances Eliza Brownson, b. 26 Oct 1895, New Orleans, LA | |
| Relationship | natural | |
| Married | 21 Jul 1920 | New Orleans, LA |
| Family ID | F1265 | Group Sheet | Family Chart |
| Family 1 | Thomas George Finicle, b. 11 Jan 1927, d. 12 Sep 1986 (Age 59 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F1293 | Group Sheet | Family Chart | ||||||
| Family 2 | Living Labbé | |||||||||
| Children |
|
|||||||||
| Last Modified | 15 Apr 2019 | |||||||||
| Family ID | F1288 | Group Sheet | Family Chart | ||||||||