| Name | Timothy Bronson | |
| Born | 1 Jul 1734 | Woodbury, Ct. |
| Gender | Male | |
| Died | 11 Aug 1798 | Sunderland, Vt. |
| Person ID | I3394 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Timothy Brownson, b. 14 Jun 1701, Woodbury, Litchfield, Connecticut | |
| Relationship | natural | |
| Mother | Abigail Jenners, b. 28 Mar 1710, Woodbury, Litchfield, Connecticut | |
| Relationship | natural | |
| Married | 30 Apr 1729 | |
| Family ID | F1275 | Group Sheet | Family Chart |
| Family 1 | Hannah Vallance | |||||||||||
| Married | 22 May 1762 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Apr 2019 | |||||||||||
| Family ID | F1280 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Elizabeth Nash, b. 16 Feb 1762, Salisbury, Connecticut | |||||||
| Married | 2 May 1778 | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F1281 | Group Sheet | Family Chart | ||||||