| Name | Living Elstrott | |
| Gender | Male | |
| Person ID | I3340 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Living Elstrott | |
| Relationship | natural | |
| Mother | Living Eblen | |
| Relationship | natural | |
| Family ID | F1252 | Group Sheet | Family Chart |
| Family 1 | Living Provost | |||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F1259 | Group Sheet | Family Chart | ||||||
| Family 2 | Living Thomas | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F1260 | Group Sheet | Family Chart | ||