| Name | Susanna Norman | |
| Gender | Female | |
| Died | 23 dec 1660 |
|
| Person ID | I3134 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Richard Norman, b. Abt 1587, Orchard Portman, Somerset, England | |
| Relationship | natural | |
| Mother | Florence or Margaret (poss) Alford | |
| Relationship | natural | |
| Family ID | F1196 | Group Sheet | Family Chart |
| Family | Robert Lockwood, d. Bef 11 Sep 1658 | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F1195 | Group Sheet | Family Chart | ||