| Name | Stephen Allen Ferriss | |
| Born | New Milford, Litchfield, Connecticut |
|
| Gender | Male | |
| Person ID | I2718 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Stephen Harry Ferriss, b. 22 Dec 1909, New Milford, Litchfield, Connecticut | |
| Relationship | natural | |
| Mother | Ruth Alfredson, b. 29 Nov 1925, Sherman, Fairfield, Connecticut | |
| Relationship | natural | |
| Married | Aft 1945 | |
| Family ID | F42 | Group Sheet | Family Chart |
| Family | Ritva Unknown | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F372 | Group Sheet | Family Chart | ||
| Notes |