| Name | Jacob Janse Flodder Gardenier [1] | |
| Born | Abt 1619 | Kampen, Oversyssel, Netherlands |
| Gender | Male | |
| Died | Aft 1674 [1] | |
| Person ID | I2579 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Family 1 | Josyna, b. Abt 1619, Netherlands | |||
| Married | Bef 1642 | , , , Netherlands |
||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F988 | Group Sheet | Family Chart | ||
| Family 2 | Barentje Straetsman, b. Abt 1619, d. Y | |
| Married | 1674 | |
| Last Modified | 15 Apr 2019 | |
| Family ID | F989 | Group Sheet | Family Chart |
| Notes |
| Sources |
|