| Name | Stephen Peck [1] | |
| Born | 1562 | England |
| Gender | Male | |
| Died | 1619 | England |
| Person ID | I2542 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | John Peck, b. 1540, Ridlington, Leicestershire, England | |
| Relationship | natural | |
| Mother | Margery Passon, b. 1540, England | |
| Relationship | natural | |
| Married | Yorkshire, England |
|
| Family ID | F966 | Group Sheet | Family Chart |
| Family | Mary Cave, b. 1565, England | |||
| Married | Ridlington, Leicestershire, England |
|||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F965 | Group Sheet | Family Chart | ||
| Sources |
|