| Name | Joseph Brown | |
| Gender | Male | |
| Died | Aft 28 Mar 1815 | |
| Person ID | I236 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Joseph Braun, b. 1744, Germany | |
| Relationship | natural | |
| Mother | Judith Unknown | |
| Relationship | natural | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Ruth Bull, b. 18 Feb 1763, Kent, Litchfield, Connecticut | |||||||
| Married | 17 Mar 1783 | Kent, Litchfield,Connecticut |
||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F153 | Group Sheet | Family Chart | ||||||