| Name | John Coggswell | |
| Born | 1592 | Halstead, England |
| Gender | Male | |
| Died | 29 Nov 1669 | Ipswich, Essex County, Massachusetts |
| Person ID | I2202 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Edward Cogswell, b. Westbury, Wilshire County, England | |
| Relationship | natural | |
| Mother | Alice, d. 1616 | |
| Relationship | natural | |
| Family ID | F891 | Group Sheet | Family Chart |
| Family | Elizabeth Thompson, d. 2 Jun 1676, Ipswich, Essex County, Massachusetts | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 15 Apr 2019 | |||||||||||||||||
| Family ID | F889 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |