| Name | Mary Unknown | |
| Born | 1584 | Hertfordshire, England |
| Gender | Female | |
| Died | Ware, England |
|
| Person ID | I218 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Family 1 | George Platt, b. 13 May 1582, Ware County, Hertford, England | |||
| Married | 1598 | Ware County, Hertford, England |
||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Family 2 | John Holley | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F172 | Group Sheet | Family Chart | ||