| Name | Mary Foster | |
| Gender | Female | |
| Died | 9 Apr 1705 | |
| Person ID | I2138 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Reginald Foster or Forster | |
| Relationship | natural | |
| Family ID | F365 | Group Sheet | Family Chart |
| Father | Reynald Foster, b. Harlow, Essex, England | |
| Relationship | unknown | |
| Family ID | F870 | Group Sheet | Family Chart |
| Family 1 | Francis Peabody, b. Abt 1640, d. 19 Feb 1697 (Age ~ 57 years) | |||
| Married | Abt 1662 | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F850 | Group Sheet | Family Chart | ||
| Family 2 | Daniel Wood, d. Bef 27 Mar 1649 | |||
| Married | Abt 1646 | Ipswich, Essex, Massachusetts |
||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F869 | Group Sheet | Family Chart | ||