| Name | Thomas Fitzwilliam | |
| Born | Abt 1326 | |
| Gender | Male | |
| Person ID | I1856 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Thomas Fitzwilliam, b. Abt 1340, <, Emley, Yorkshire, England> | |
| Relationship | natural | |
| Mother | Elizabeth Mablethorpe, b. Abt 1340, | |
| Relationship | natural | |
| Family ID | F783 | Group Sheet | Family Chart |
| Family | Joan Stayne, b. Abt 1330, | |||
| Married | Abt 1351 | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F768 | Group Sheet | Family Chart | ||
| Notes |