| Name | Isabel Fitzwilliam | |
| Born | Abt 1450 | Of, Aldwark, Yorkshire, England> |
| Gender | Female | |
| Died | Y |
|
| Person ID | I1843 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Richard Fitzwilliam, b. Abt 1415, Of, Wadworth, Yorkshire, England> | |
| Relationship | natural | |
| Mother | Elizabeth Clarell, b. Abt 1415, Of, Aldwark, Yorkshire, England> | |
| Relationship | natural | |
| Married | Abt 1447 | Of, Aldwark, Yorkshire, England |
| Family ID | F740 | Group Sheet | Family Chart |
| Family | William Wentworth, b. Wentworth, Yorkshire, England | |||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F777 | Group Sheet | Family Chart | ||