| Name | Elizabeth Scrope | |
| Born | Abt 1379 | , Upsall, Yorkshire, England |
| Gender | Female | |
| Died | 8 Mar 1430 | |
| Person ID | I1829 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | John Scrope, b. Abt 1327, Of, Masham, Yorkshire, England | |
| Relationship | natural | |
| Mother | Elizabeth Strathbogie, b. Abt 1370, Of, Atholl, Perthshire, Scotland | |
| Relationship | natural | |
| Married | Abt 1376 | Of, , , England |
| Family ID | F772 | Group Sheet | Family Chart |
| Family | Ihomas Clarell, b. Abt 1375, Of, , , England | |||
| Married | Abt 1398 | Of, Masham, Yorkshire, England |
||
| Children |
|
|||
| Last Modified | 15 Apr 2019 | |||
| Family ID | F775 | Group Sheet | Family Chart | ||