| Name | Margaret Ludlow | |
| Born | 1325 | , Scrivelsby, Lincolnshire, England |
| Gender | Female | |
| Died | 26 Mar 1415 | |
| Buried | , Scrivelsby, Lincolnshire, England |
|
| Person ID | I1814 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | Thomas Ludlow, b. Abt 1298, Of, Scrivelsby, Lincolnshire, England | |
| Relationship | natural | |
| Mother | Catherine Stokes, b. Abt 1305, Of, Scrivelsby, Lincolnshire, England | |
| Relationship | natural | |
| Married | Abt 1324 | Of, Scrivelsby, Lincolnshire, England |
| Family ID | F744 | Group Sheet | Family Chart |
| Family | John Dymoke, b. 1322, , Scrivelsby, Lincolnshire, England | |||||||
| Married | Abt 1354 | Of, Scrivelsby, Lincolnshire, England |
||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F732 | Group Sheet | Family Chart | ||||||