| Name | John Dymoke | |
| Title | Knight | |
| Born | 1322 | , Scrivelsby, Lincolnshire, England |
| Gender | Male | |
| Died | 16 Apr 1381 | |
| Buried | , Scrivelsby, Lincolnshire, England |
|
| Person ID | I1813 | My Family Genealogy |
| Last Modified | 15 Apr 2019 | |
| Father | John Dymoke, b. 1299, Of, Scrivelsby, Lincolnshire, England | |
| Relationship | natural | |
| Mother | Felicia Harville, b. 1305, Of, Dymoke, Gloucestershire, England | |
| Relationship | natural | |
| Married | Abt 1321 | Of, Scrivelsby, Lincolnshire, England |
| Family ID | F770 | Group Sheet | Family Chart |
| Family | Margaret Ludlow, b. 1325, , Scrivelsby, Lincolnshire, England | |||||||
| Married | Abt 1354 | Of, Scrivelsby, Lincolnshire, England |
||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2019 | |||||||
| Family ID | F732 | Group Sheet | Family Chart | ||||||