| Father | Male William Brewster |
| Born | 1510 | Scrooby, Nottingham, England |
| Died | 1558 | (Unknown), York, England |
| Buried | 1558 | Prob Kent, England |
| Married | Bently Arksey, , England |
|
| Other Spouse | Mary Wyrall | F738 | |
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Maude Mann |
| Born | 1510 | Of, Scrooby, Nottinghamshire, England |
| Died | Aft 11 Oct 1558 | , , England |
| Buried | England |
|
| Father | ||
| Mother | ||
| Child 2 | Male William Brewster |
| Born | Between 1535 and 1545 | , Scrooby, Nottinghamshire , England |
| Died | 10 Aug 1608 | , Scrooby, Nottinghamshire, England |
| Buried | Between 1589 and 1590 | Scrooby, Nottinghamshire, England |
| Spouse | Mary Smythe | F729 | |
| Married | 1560 | Scrooby, Notts, England |
| Spouse | Mary Smythe Simpkinson | F748 | |
| Married | ||
| Spouse | Prudence Brewster | F749 | |
| Married | ||
| Spouse | Prudence | F750 | |
| Married | ||
| Spouse | Prudence Peck | F754 | |
| Married | ||
| Child 3 | Male Henry Brewster |
| Born | 1536 | Scrooby, (Bautry), Nott., England |
| Died | 1600 | Sutton, Lound, Nottinghamshire, England |
| Buried |