![]() | ![]() | |||||||
| Braun, Joseph b. 1744 | ||||||||
| Brown, Joseph d. AFT 28 MAR 1815 | ||||||||
| Unknown, Judith | ||||||||
| Brown, Anson b. 1800 d. 24 JAN 1880 | ||||||||
| Bull, Jacob b. 6 MAR 1735 d. 19 JUL 1811 | ||||||||
| Bull, Ruth b. 18 FEB 1763 d. 7 JUN 1816 | ||||||||
| Washburn, Ebenezer b. ABT 1690 d. ABT 1767 | ![]() | |||||||
| Washburn, Mary b. 1741 d. 8 APR 1816 | ||||||||
| Miles, Patience b. 20 SEP 1704 d. 1743 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Braun, Joseph b. 1744 | ||||||||
| Brown, Joseph d. AFT 28 MAR 1815 | ||||||||
| Unknown, Judith | ||||||||
| Brown, Albert b. 1797 | ||||||||
| Bull, Jacob b. 6 MAR 1735 d. 19 JUL 1811 | ||||||||
| Bull, Ruth b. 18 FEB 1763 d. 7 JUN 1816 | ||||||||
| Washburn, Ebenezer b. ABT 1690 d. ABT 1767 | ![]() | |||||||
| Washburn, Mary b. 1741 d. 8 APR 1816 | ||||||||
| Miles, Patience b. 20 SEP 1704 d. 1743 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Braun, Joseph b. 1744 | ||||||||
| Brown, Joseph d. AFT 28 MAR 1815 | ||||||||
| Unknown, Judith | ||||||||
| Brown, Joseph b. ABT 1802 d. 25 JUN 1856 | ||||||||
| Bull, Jacob b. 6 MAR 1735 d. 19 JUL 1811 | ||||||||
| Bull, Ruth b. 18 FEB 1763 d. 7 JUN 1816 | ||||||||
| Washburn, Mary b. 1741 d. 8 APR 1816 | ![]() | |||||||
| Brown, John Lewellyn b. 1837 | ||||||||
| Morehouse, John b. 21 JUN 1739 d. 30 JUN 1803 | ![]() | |||||||
| Morehouse, Lemuel b. 13 NOV 1765 d. 16 DEC 1839 | ||||||||
| Brush, Deborah b. 4 AUG 1736 d. 16 MAR 1779 | ![]() | |||||||
| Morehouse, Sally b. 15 APR 1804 d. 7 JAN 1859 | ||||||||
| Treadwell, Hezekiah (twin) b. 14 FEB 1741 d. 19 JAN 1826 | ![]() | |||||||
| Treadwell, Mehetable b. 19 FEB 1764 d. 21 SEP 1860 | ||||||||
| Banks, Sally d. JUL 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Robert | ||||||||
| Ferriss, Robert | ||||||||
| Russell, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Robert | ||||||||
| Ferriss, James | ||||||||
| Russell, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Robert | ||||||||
| Ferriss, Paul | ||||||||
| Russell, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Robert | ||||||||
| Ferriss, John | ||||||||
| Russell, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Robert | ||||||||
| Ferriss, Daughter | ||||||||
| Russell, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Browne, Peter d. 4 OCT 1633 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Browne, John b. 1595 d. 24 MAY 1655 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .