![]() | ![]() | |||||||
| (possible), Eleazer Hendricks | ![]() | |||||||
| Hendryx, Isaac b. BET 1785 AND 1786 d. 4 DEC 1859 | ||||||||
| (possible), Martha Stone | ||||||||
| Hendrix, Ezra Ferriss b. 22 JAN 1831 d. 10 OCT 1914 | ||||||||
| Murray, Elisha b. 22 JUN 1767 d. 26 NOV 1857 | ![]() | |||||||
| Murray, Jane b. 11 FEB 1792 d. 27 JAN 1889 | ||||||||
| Ferriss, Mercy b. 29 SEP 1773 d. 27 JUL 1859 | ![]() | |||||||
| Hendrix, Israel S. b. 1872 | ||||||||
| Smith, Joseph b. 2 NOV 1779 d. 30 DEC 1831 | ![]() | |||||||
| Smith, Charles b. JUN 1804 d. 19 OCT 1883 | ||||||||
| Unknown, Lucy b. ABT 1772 d. 8 SEP 1814 | ||||||||
| Smith, Lucy K. b. 1 OCT 1831 d. 5 APR 1897 | ||||||||
| Bronson, Israel b. 19 MAR 1777 d. 31 JAN 1859 | ![]() | |||||||
| Bronson, Hannah Dayton b. 6 MAY 1805 d. 24 APR 1890 | ||||||||
| Dayton, Anna b. 31 AUG 1778 d. 11 APR 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (possible), Eleazer Hendricks | ![]() | |||||||
| Hendryx, Isaac b. BET 1785 AND 1786 d. 4 DEC 1859 | ||||||||
| (possible), Martha Stone | ||||||||
| Hendrix, Ezra Ferriss b. 22 JAN 1831 d. 10 OCT 1914 | ||||||||
| Murray, Elisha b. 22 JUN 1767 d. 26 NOV 1857 | ![]() | |||||||
| Murray, Jane b. 11 FEB 1792 d. 27 JAN 1889 | ||||||||
| Ferriss, Mercy b. 29 SEP 1773 d. 27 JUL 1859 | ![]() | |||||||
| Hendrix, Abba (Abbie) C. b. 21 JUN 1864 | ||||||||
| Smith, Joseph b. 2 NOV 1779 d. 30 DEC 1831 | ![]() | |||||||
| Smith, Charles b. JUN 1804 d. 19 OCT 1883 | ||||||||
| Unknown, Lucy b. ABT 1772 d. 8 SEP 1814 | ||||||||
| Smith, Lucy K. b. 1 OCT 1831 d. 5 APR 1897 | ||||||||
| Bronson, Israel b. 19 MAR 1777 d. 31 JAN 1859 | ![]() | |||||||
| Bronson, Hannah Dayton b. 6 MAY 1805 d. 24 APR 1890 | ||||||||
| Dayton, Anna b. 31 AUG 1778 d. 11 APR 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Van Item, Lambertus | ||||||||
| Van Item, Gysbert b. 30 MAR 1859 d. 6 OCT 1942 | ||||||||
| Aa, Wilhelmina Van Der | ||||||||
| Van Item, Jules (Julius) Maria b. 12 JUL 1900 d. APR 1971 | ||||||||
| Henzel, Mathilde b. 29 SEP 1861 d. AFT 1942 | ||||||||
| Van Item, Kenneth | ||||||||
| Montgomery, James Charles b. 22 NOV 1847 d. 10 APR 1920 | ![]() | |||||||
| Montgomery, William Joseph b. 6 NOV 1871 d. 20 NOV 1938 | ||||||||
| Campbell, Isabella b. 26 OCT 1843 d. 5 FEB 1874 | ![]() | |||||||
| Montgomery, Helen b. 21 SEP 1910 d. 6 OCT 1985 | ||||||||
| Hefele, Simon b. 12 AUG 1843 d. 24 AUG 1920 | ![]() | |||||||
| Hefele, Mary Elizabeth b. 5 DEC 1876 d. 24 JAN 1947 | ||||||||
| Borst, Mary Margaret b. APR 1843 d. 8 OCT 1927 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Joseph b. 1846 d. BEF 1900 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (possible), Eleazer Hendricks | ![]() | |||||||
| Hendryx, Isaac b. BET 1785 AND 1786 d. 4 DEC 1859 | ||||||||
| (possible), Martha Stone | ||||||||
| Hendrix, Ezra Ferriss b. 22 JAN 1831 d. 10 OCT 1914 | ||||||||
| Murray, Elisha b. 22 JUN 1767 d. 26 NOV 1857 | ![]() | |||||||
| Murray, Jane b. 11 FEB 1792 d. 27 JAN 1889 | ||||||||
| Ferriss, Mercy b. 29 SEP 1773 d. 27 JUL 1859 | ![]() | |||||||
| Hendrix, Carrie I. b. 1869 | ||||||||
| Smith, Joseph b. 2 NOV 1779 d. 30 DEC 1831 | ![]() | |||||||
| Smith, Charles b. JUN 1804 d. 19 OCT 1883 | ||||||||
| Unknown, Lucy b. ABT 1772 d. 8 SEP 1814 | ||||||||
| Smith, Lucy K. b. 1 OCT 1831 d. 5 APR 1897 | ||||||||
| Bronson, Israel b. 19 MAR 1777 d. 31 JAN 1859 | ![]() | |||||||
| Bronson, Hannah Dayton b. 6 MAY 1805 d. 24 APR 1890 | ||||||||
| Dayton, Anna b. 31 AUG 1778 d. 11 APR 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, William H. b. ABT 1820 | ||||||||
| Montgomery, James Charles b. 22 NOV 1847 d. 10 APR 1920 | ||||||||
| Hopkins, Anna b. ABT 1822 | ||||||||
| Montgomery, Frank B. V. b. 18 JUN 1873 | ||||||||
| Campbell, Edward | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ||||||||
| Unknown, | ||||||||
| Campbell, Isabella b. 26 OCT 1843 d. 5 FEB 1874 | ||||||||
| Kearns, Bernard | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ||||||||
| Unknown, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Katherine b. MAY 1831 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| (possible), Eleazer Hendricks | ![]() | |||||||
| Hendryx, Isaac b. BET 1785 AND 1786 d. 4 DEC 1859 | ||||||||
| (possible), Martha Stone | ||||||||
| Hendrix, Ezra Ferriss b. 22 JAN 1831 d. 10 OCT 1914 | ||||||||
| Murray, Elisha b. 22 JUN 1767 d. 26 NOV 1857 | ![]() | |||||||
| Murray, Jane b. 11 FEB 1792 d. 27 JAN 1889 | ||||||||
| Ferriss, Mercy b. 29 SEP 1773 d. 27 JUL 1859 | ![]() | |||||||
| Hendrix, Martha b. 1874 | ||||||||
| Smith, Joseph b. 2 NOV 1779 d. 30 DEC 1831 | ![]() | |||||||
| Smith, Charles b. JUN 1804 d. 19 OCT 1883 | ||||||||
| Unknown, Lucy b. ABT 1772 d. 8 SEP 1814 | ||||||||
| Smith, Lucy K. b. 1 OCT 1831 d. 5 APR 1897 | ||||||||
| Bronson, Israel b. 19 MAR 1777 d. 31 JAN 1859 | ![]() | |||||||
| Bronson, Hannah Dayton b. 6 MAY 1805 d. 24 APR 1890 | ||||||||
| Dayton, Anna b. 31 AUG 1778 d. 11 APR 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Simon b. 12 AUG 1843 d. 24 AUG 1920 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
| Hefele, Joseph (George?) Francis b. 12 FEB 1875 d. 1953 | ||||||||
| Borst, George | ||||||||
| Borst, Mary Margaret b. APR 1843 d. 8 OCT 1927 | ||||||||
| Goebel, Apolonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Simon b. 12 AUG 1843 d. 24 AUG 1920 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
| Hefele, Francis (Frank) b. 31 AUG 1878 d. 1954 | ||||||||
| Borst, George | ||||||||
| Borst, Mary Margaret b. APR 1843 d. 8 OCT 1927 | ||||||||
| Goebel, Apolonia | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .