![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, Edward b. ABT 1647 d. WFT Est 1625-1732 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, Adam b. ABT 1645 d. WFT Est 1625-1732 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, William b. ABT 1653 d. WFT Est 1625-1732 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, Mercy b. ABT 1651 d. WFT Est 1624-1735 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, Elizabeth b. ABT 1649 d. WFT Est 1629-1735 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, Roger b. ABT 1641 d. 7 DEC 1661 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, David b. ABT 1600 | ||||||||
| Wheeler, John b. ABT 1620 d. 29 AUG 1670 | ||||||||
| Wheeler, George b. ABT 1643 d. BEF 28 MAY 1668 | ||||||||
| Yeoman, Ann b. ABT 1620 d. 15 AUG 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| 262, Beatty b. BET 1750 AND 1790 | ||||||||
| information:, Additional | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawley, Joseph b. 1577 d. BET 1610 AND 1668 | ||||||||
| Hawley, Elizabeth b. ABT 1600 d. BET 1608 AND 1701 | ||||||||
| Booth, Katherine b. BET 1561 AND 1586 d. BET 1610 AND 1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hendricks, Benoni | ||||||||
| (possible), Eleazer Hendricks | ||||||||
| Hendryx, Isaac b. BET 1785 AND 1786 d. 4 DEC 1859 | ||||||||
| (possible), Martha Stone | ||||||||
| Hendrix, Mary J. b. 1826 | ||||||||
| Murray, Elisha b. 19 MAR 1734 d. 13 MAR 1760 | ![]() | |||||||
| Murray, Elisha b. 22 JUN 1767 d. 26 NOV 1857 | ||||||||
| Blot, Catherine | ||||||||
| Murray, Jane b. 11 FEB 1792 d. 27 JAN 1889 | ||||||||
| Ferriss, Stephen b. 1729 d. 13 DEC 1831 | ![]() | |||||||
| Ferriss, Mercy b. 29 SEP 1773 d. 27 JUL 1859 | ||||||||
| Drinkwater, Sarah b. 18 FEB 1738 d. 5 OCT 1811 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .