![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, Ruth b. 26 AUG 1660 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, Mary b. 7 MAR 1664 d. 4 OCT 1703 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, Elizabeth b. 25 AUG 1667 d. 1683 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, John b. 14 MAY 1670 d. 21 JUN 1732 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, Dorothy b. 6 JUL 1675 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Robert d. 20 NOV 1626 | ||||||||
| Emerson, Thomas d. MAY 1666 | ||||||||
| Crabb, Susan b. 1556 d. 20 NOV 1626 | ||||||||
| Emerson, John Rev b. 16 FEB 1625 d. 2 DEC 1700 | ||||||||
| Brewster, Elizabeth b. 26 JUL 1584 d. 10 AUG 1638 | ||||||||
| Emerson, Samuel b. 20 NOV 1678 d. 1687 | ||||||||
| Symonds, Richard | ||||||||
| Symonds, Samuel | ||||||||
| Plumb, Elizabeth | ||||||||
| Symonds, Ruth b. MAR 1659 d. 23 FEB 1702 | ||||||||
| Read, Edward b. 1562 d. 1623 | ||||||||
| Epps, Martha (Read) | ||||||||
| Cooke, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. BET 1536 AND 1556 d. 5 APR 1608 | ||||||||
| Perkins, John d. 1654 | ||||||||
| Sawbridge, Elizabeth d. 1603 | ||||||||
| Perkins, Jacob d. 29 JAN 1700 | ||||||||
| Gater, Michael b. 1562 d. 1624 | ||||||||
| Gater, Judith d. 1684 | ||||||||
| Bailey, Elizabeth b. 1566 | ||||||||
| Perkins, Matthew b. 23 JUN 1665 d. 15 APR 1738 | ||||||||
| Whipple, | ||||||||
| Whipple, Elizabeth Lovell b. 1630 d. 12 FEB 1685 | ||||||||
| unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. BET 1536 AND 1556 d. 5 APR 1608 | ||||||||
| Perkins, John d. 1654 | ||||||||
| Sawbridge, Elizabeth d. 1603 | ||||||||
| Perkins, Jacob d. 29 JAN 1700 | ||||||||
| Gater, Michael b. 1562 d. 1624 | ||||||||
| Gater, Judith d. 1684 | ||||||||
| Bailey, Elizabeth b. 1566 | ||||||||
| Perkins, Hannah b. 11 NOV 1670 | ||||||||
| Whipple, | ||||||||
| Whipple, Elizabeth Lovell b. 1630 d. 12 FEB 1685 | ||||||||
| unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. BET 1536 AND 1556 d. 5 APR 1608 | ||||||||
| Perkins, John d. 1654 | ||||||||
| Sawbridge, Elizabeth d. 1603 | ||||||||
| Perkins, Jacob d. 29 JAN 1700 | ||||||||
| Gater, Michael b. 1562 d. 1624 | ||||||||
| Gater, Judith d. 1684 | ||||||||
| Bailey, Elizabeth b. 1566 | ||||||||
| Perkins, Joseph b. 21 JUN 1674 d. 6 SEP 1726 | ||||||||
| Whipple, | ||||||||
| Whipple, Elizabeth Lovell b. 1630 d. 12 FEB 1685 | ||||||||
| unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. BET 1536 AND 1556 d. 5 APR 1608 | ||||||||
| Perkins, John d. 1654 | ||||||||
| Sawbridge, Elizabeth d. 1603 | ||||||||
| Perkins, Jacob d. 29 JAN 1700 | ||||||||
| Gater, Michael b. 1562 d. 1624 | ||||||||
| Gater, Judith d. 1684 | ||||||||
| Bailey, Elizabeth b. 1566 | ||||||||
| Perkins, Jabez b. 15 MAY 1677 | ||||||||
| Whipple, | ||||||||
| Whipple, Elizabeth Lovell b. 1630 d. 12 FEB 1685 | ||||||||
| unknown, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .