![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Richard* b. 20 AUG 1654 d. 1738 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, John b. ABT 1652 d. ABT 1690 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Samuel b. 6 NOV 1657 d. 18 SEP 1713 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Ebenezer b. 16 NOV 1659 d. ABT 1698 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Elizabeth b. 16 NOV 1659 d. ABT 1712 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Martha b. ABT 1660 d. 5 JUN 1710 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| Hubbell, Mary b. ABT 1661 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roots, Gideon b. 28 MAR 1721 d. 8 MAR 1793 | ![]() | |||||||
| Roots, Daniel b. 8 JAN 1754 d. 6 JUL 1839 | ||||||||
| Roberts, Mary or Marcy | ||||||||
| Root, Orange b. 1783 d. 7 JAN 1856 | ||||||||
| Hall, Samuel d. 1785 | ![]() | |||||||
| Hall, Lucy L. b. 12 AUG 1765 d. 21 MAY 1843 | ||||||||
| Unknown, Mary | ||||||||
| Roots, Mabel b. 1816 | ||||||||
| Williams, Jabez b. 1730 d. AFT 1784 | ![]() | |||||||
| Williams, Jabez b. 3 JUL 1756 d. 17 APR 1812 | ||||||||
| Knapp, Eunice b. 1728 d. BEF 1772 | ![]() | |||||||
| Williams, Miranda b. 1792 d. 13 APR 1856 | ||||||||
| Taylor, Daniel b. 1735 d. AFT MAY 1805 | ![]() | |||||||
| Taylor, Millison b. 15 SEP 1762 | ||||||||
| Elliot, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roots, Gideon b. 28 MAR 1721 d. 8 MAR 1793 | ![]() | |||||||
| Roots, Daniel b. 8 JAN 1754 d. 6 JUL 1839 | ||||||||
| Roberts, Mary or Marcy | ||||||||
| Root, Orange b. 1783 d. 7 JAN 1856 | ||||||||
| Hall, Samuel d. 1785 | ![]() | |||||||
| Hall, Lucy L. b. 12 AUG 1765 d. 21 MAY 1843 | ||||||||
| Unknown, Mary | ||||||||
| Roots, Stanley b. 1818 | ||||||||
| Williams, Jabez b. 1730 d. AFT 1784 | ![]() | |||||||
| Williams, Jabez b. 3 JUL 1756 d. 17 APR 1812 | ||||||||
| Knapp, Eunice b. 1728 d. BEF 1772 | ![]() | |||||||
| Williams, Miranda b. 1792 d. 13 APR 1856 | ||||||||
| Taylor, Daniel b. 1735 d. AFT MAY 1805 | ![]() | |||||||
| Taylor, Millison b. 15 SEP 1762 | ||||||||
| Elliot, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURT, Abigail IMM b. 1623 d. 3 FEB 1692 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .