![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| HUBBELL, James b. 1674 d. 1 OCT 1777 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
| HUBBELL, Abiah b. 10 AUG 1708 | ||||||||
| Summers, Henry b. ABT 1605 d. 2 NOV 1675 | ||||||||
| Summers, Henry b. BEF 1648 d. 1 SEP 1713 | ||||||||
| unknown, | ||||||||
| Summers, Patience b. ABT 1683 d. 29 SEP 1753 | ||||||||
| Gregory, Judah b. ABT 1617 | ||||||||
| Gregory, Sarah b. ABT 1644 d. 1695 | ||||||||
| Burt, Sarah b. 14 JAN 1621 d. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| HUBBELL, James b. 1674 d. 1 OCT 1777 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
| HUBBELL, Sarah b. 12 SEP 1711 | ||||||||
| Summers, Henry b. ABT 1605 d. 2 NOV 1675 | ||||||||
| Summers, Henry b. BEF 1648 d. 1 SEP 1713 | ||||||||
| unknown, | ||||||||
| Summers, Patience b. ABT 1683 d. 29 SEP 1753 | ||||||||
| Gregory, Judah b. ABT 1617 | ||||||||
| Gregory, Sarah b. ABT 1644 d. 1695 | ||||||||
| Burt, Sarah b. 14 JAN 1621 d. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbell, Richard b. ABT 1596 d. ABT 1645 | ||||||||
| Hubbell, Richard* b. 22 JAN 1626 d. 23 OCT 1699 | ||||||||
| Wakeman, Sarah* b. ABT 1593 d. ABT 1635 | ||||||||
| HUBBELL, James b. 1674 d. 1 OCT 1777 | ||||||||
| Meigs, Elizabeth* b. ABT 1635 | ||||||||
| HUBBELL, Patience b. 8 APR 1722 | ||||||||
| Summers, Henry b. ABT 1605 d. 2 NOV 1675 | ||||||||
| Summers, Henry b. BEF 1648 d. 1 SEP 1713 | ||||||||
| unknown, | ||||||||
| Summers, Patience b. ABT 1683 d. 29 SEP 1753 | ||||||||
| Gregory, Judah b. ABT 1617 | ||||||||
| Gregory, Sarah b. ABT 1644 d. 1695 | ||||||||
| Burt, Sarah b. 14 JAN 1621 d. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, William H. b. ABT 1820 | ||||||||
| Montgomery, James Charles b. 22 NOV 1847 d. 10 APR 1920 | ||||||||
| Hopkins, Anna b. ABT 1822 | ||||||||
| Montgomery, William Joseph b. 6 NOV 1871 d. 20 NOV 1938 | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ![]() | |||||||
| Campbell, Isabella b. 26 OCT 1843 d. 5 FEB 1874 | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ![]() | |||||||
| Montgomery, William (Jr.) b. ABT 1915 | ||||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Simon b. 12 AUG 1843 d. 24 AUG 1920 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
| Hefele, Mary Elizabeth b. 5 DEC 1876 d. 24 JAN 1947 | ||||||||
| Borst, George | ||||||||
| Borst, Mary Margaret b. APR 1843 d. 8 OCT 1927 | ||||||||
| Goebel, Apolonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, William H. b. ABT 1820 | ||||||||
| Montgomery, James Charles b. 22 NOV 1847 d. 10 APR 1920 | ||||||||
| Hopkins, Anna b. ABT 1822 | ||||||||
| Montgomery, William Joseph b. 6 NOV 1871 d. 20 NOV 1938 | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ![]() | |||||||
| Campbell, Isabella b. 26 OCT 1843 d. 5 FEB 1874 | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ![]() | |||||||
| Montgomery, James b. ABT 1918 | ||||||||
| Hefele, Joseph b. APR 1804 d. 24 FEB 1878 | ||||||||
| Hefele, Simon b. 12 AUG 1843 d. 24 AUG 1920 | ||||||||
| Raufer, Elizabeth b. 1808 d. BET 1880 AND 1900 | ||||||||
| Hefele, Mary Elizabeth b. 5 DEC 1876 d. 24 JAN 1947 | ||||||||
| Borst, George | ||||||||
| Borst, Mary Margaret b. APR 1843 d. 8 OCT 1927 | ||||||||
| Goebel, Apolonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Gerardus b. 18 MAR 1779 d. 29 JUL 1867 | ![]() | |||||||
| Ferriss, George b. 15 JAN 1813 d. 22 FEB 1887 | ||||||||
| Davis, Polly b. 30 JUL 1784 d. 28 DEC 1858 | ||||||||
| Ferriss, Curtiss b. 20 JAN 1835 d. 25 OCT 1898 | ||||||||
| Stone, Joel b. 4 SEP 1775 d. 27 FEB 1860 | ![]() | |||||||
| Stone, Amy b. 23 JUL 1814 d. 21 FEB 1895 | ||||||||
| Brown, Chloe b. 23 NOV 1776 d. 6 MAY 1866 | ![]() | |||||||
| Ferriss, Sidney D. b. 1866 | ||||||||
| Brown, Joseph d. AFT 28 MAR 1815 | ![]() | |||||||
| Brown, Joseph b. ABT 1802 d. 25 JUN 1856 | ||||||||
| Bull, Ruth b. 18 FEB 1763 d. 7 JUN 1816 | ![]() | |||||||
| Brown, Catherine S. b. ABT 1833 d. 4 NOV 1915 | ||||||||
| Morehouse, Lemuel b. 13 NOV 1765 d. 16 DEC 1839 | ![]() | |||||||
| Morehouse, Sally b. 15 APR 1804 d. 7 JAN 1859 | ||||||||
| Treadwell, Mehetable b. 19 FEB 1764 d. 21 SEP 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriss, Gerardus b. 18 MAR 1779 d. 29 JUL 1867 | ![]() | |||||||
| Ferriss, George b. 15 JAN 1813 d. 22 FEB 1887 | ||||||||
| Davis, Polly b. 30 JUL 1784 d. 28 DEC 1858 | ||||||||
| Ferriss, Curtiss b. 20 JAN 1835 d. 25 OCT 1898 | ||||||||
| Stone, Joel b. 4 SEP 1775 d. 27 FEB 1860 | ![]() | |||||||
| Stone, Amy b. 23 JUL 1814 d. 21 FEB 1895 | ||||||||
| Brown, Chloe b. 23 NOV 1776 d. 6 MAY 1866 | ![]() | |||||||
| Ferriss, Jackson B. b. 18 JUN 1863 d. 7 JAN 1906 | ||||||||
| Brown, Joseph d. AFT 28 MAR 1815 | ![]() | |||||||
| Brown, Joseph b. ABT 1802 d. 25 JUN 1856 | ||||||||
| Bull, Ruth b. 18 FEB 1763 d. 7 JUN 1816 | ![]() | |||||||
| Brown, Catherine S. b. ABT 1833 d. 4 NOV 1915 | ||||||||
| Morehouse, Lemuel b. 13 NOV 1765 d. 16 DEC 1839 | ![]() | |||||||
| Morehouse, Sally b. 15 APR 1804 d. 7 JAN 1859 | ||||||||
| Treadwell, Mehetable b. 19 FEB 1764 d. 21 SEP 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Edward | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ||||||||
| Unknown, | ||||||||
| (Twin), Maryann Campbell b. 26 OCT 1842 | ||||||||
| Kearns, Bernard | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ||||||||
| Unknown, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Edward | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ||||||||
| Unknown, | ||||||||
| Campbell, Frank d. 18 APR 1887 | ||||||||
| Kearns, Bernard | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ||||||||
| Unknown, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Edward | ||||||||
| Campbell, William b. 7 AUG 1819 d. 21 MAY 1891 | ||||||||
| Unknown, | ||||||||
| Campbell, Elizabeth d. 8 JUN 1879 | ||||||||
| Kearns, Bernard | ||||||||
| Kearns, Elizabeth b. 9 FEB 1818 d. 20 OCT 1894 | ||||||||
| Unknown, Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .