![]() | ![]() | |||||||
| Brownson, Richard b. 1596 d. 1684 | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, John b. 1648 d. 17 JUN 1726 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ||||||||
| Upson, Mary b. ABT 1643 d. 18 OCT 1716 | ![]() | |||||||
| Bronson, Anna b. 20 AUG 1726 d. 7 DEC 1816 | ||||||||
| Jackson, Henry b. 1601 d. 1640 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ||||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, Richard b. 1596 d. 1684 | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, John b. 1648 d. 17 JUN 1726 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ||||||||
| Upson, Mary b. ABT 1643 d. 18 OCT 1716 | ![]() | |||||||
| Bronson, John b. 7 FEB 1730 d. 1757 | ||||||||
| Jackson, Henry b. 1601 d. 1640 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ||||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, Richard b. 1596 d. 1684 | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, John b. 1648 d. 17 JUN 1726 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ||||||||
| Upson, Mary b. ABT 1643 d. 18 OCT 1716 | ![]() | |||||||
| Bronson, Mary b. 1 SEP 1733 d. 1783 | ||||||||
| Jackson, Henry b. 1601 d. 1640 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ||||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, Richard b. 1596 d. 1684 | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, John b. 1648 d. 17 JUN 1726 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ||||||||
| Upson, Mary b. ABT 1643 d. 18 OCT 1716 | ![]() | |||||||
| Bronson, Israel b. 1735 d. 1785 | ||||||||
| Jackson, Henry b. 1601 d. 1640 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ||||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, Richard b. 1596 d. 1684 | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, John b. 1648 d. 17 JUN 1726 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ||||||||
| Upson, Mary b. ABT 1643 d. 18 OCT 1716 | ![]() | |||||||
| Bronson, Patience d. 16 AUG 1775 | ||||||||
| Jackson, Henry b. 1601 d. 1640 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ||||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, Cornelius Sr. b. 1648 d. MAY 1732 | ![]() | |||||||
| Bronson, Cornelius Jr. b. 1692 d. 4 OCT 1746 | ||||||||
| Welton, Abigail b. ABT 1668 d. AFT 1716 | ![]() | |||||||
| Bronson, Abraham Sr. b. 1729 d. 16 JUL 1802 | ||||||||
| Jackson, Samuel b. 1640 d. 1681 | ![]() | |||||||
| Jackson, Abigail b. 1696 d. 2 NOV 1772 | ||||||||
| Skidmore, Jedidia? b. ABT 1660 | ||||||||
| Bronson, Abraham Jr. b. 21 JAN 1769 d. 1 APR 1837 | ||||||||
| Hawley, John b. 14 JUN 1661 d. 27 JUL 1729 | ![]() | |||||||
| Hawley, Henry b. 26 JAN 1687 d. 18 FEB 1751 | ||||||||
| Pierson, Deborah b. 1666 d. 3 DEC 1739 | ![]() | |||||||
| Hawley, Abigail b. 1740 d. 11 JUL 1817 | ||||||||
| Pickett, Danyell b. 25 JUN 1652 d. 16 MAR 1712 | ![]() | |||||||
| Pickett, Mary b. 15 JAN 1692 d. 18 FEB 1753 | ||||||||
| Ufford, Mary b. 20 JUN 1661 d. 9 FEB 1732 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, John b. BET 1540 AND 1550 d. FEB 1623 | ![]() | |||||||
| Brownson, Roger d. BET 4 AND 25 AUG 1635 | ||||||||
| Unknown, Joan b. ABT 1555 | ||||||||
| Brownson, Richard b. 1596 d. 1684 | ||||||||
| Underwood, John | ||||||||
| Underwood, Mary d. MAR 1623 | ||||||||
| Brownson, Hannah b. 1650 d. BEF 5 FEB 1712 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, John b. BET 1540 AND 1550 d. FEB 1623 | ![]() | |||||||
| Brownson, Roger d. BET 4 AND 25 AUG 1635 | ||||||||
| Unknown, Joan b. ABT 1555 | ||||||||
| Brownson, Richard b. 1596 d. 1684 | ||||||||
| Underwood, John | ||||||||
| Underwood, Mary d. MAR 1623 | ||||||||
| Brownson, Elizabeth b. ABT 1651 | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, John b. BET 1540 AND 1550 d. FEB 1623 | ![]() | |||||||
| Brownson, Roger d. BET 4 AND 25 AUG 1635 | ||||||||
| Unknown, Joan b. ABT 1555 | ||||||||
| Brownson, Richard b. 1596 d. 1684 | ||||||||
| Underwood, John | ||||||||
| Underwood, Mary d. MAR 1623 | ||||||||
| Brownson, Edith | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brownson, John b. BET 1540 AND 1550 d. FEB 1623 | ![]() | |||||||
| Brownson, Roger d. BET 4 AND 25 AUG 1635 | ||||||||
| Unknown, Joan b. ABT 1555 | ||||||||
| Brownson, Richard b. 1596 d. 1684 | ||||||||
| Underwood, John | ||||||||
| Underwood, Mary d. MAR 1623 | ||||||||
| Brownson, Mary | ||||||||
| (Unknown), (Unknown) d. 1665 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .