![]() | ![]() | |||||||
| Cowper, William | ||||||||
| Cowper, Alice | ||||||||
| Ludbrook, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fryeth, John d. ABT SEP 1590 | ||||||||
| Norman, Richard b. ABT 1587 d. AFT 22 APR 1653 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| O'Dell, Richard d. AFT 21 NOV 1636 | ||||||||
| O'Dell, William d. JUN 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franklyn, William b. ABT 1600 | ||||||||
| Franklyn, Agnes | ||||||||
| Unknown, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Richard | ||||||||
| Adams, William b. 1594 | ||||||||
| Armanger, Margaret | ||||||||
| Adams, Edward d. 1671 | ||||||||
| Borington, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lockwood, Edmund | ||||||||
| Lockwood, Robert d. BEF 11 SEP 1658 | ||||||||
| Cowper, William | ||||||||
| Cowper, Alice | ||||||||
| Ludbrook, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fryeth, John d. ABT SEP 1590 | ||||||||
| Norman, Richard b. ABT 1587 d. AFT 22 APR 1653 | ||||||||
| Norman, Susanna | ||||||||
| Alford, Florence or Margaret (poss) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barlow, Alexander Sir b. 1557 d. 20 APR 1620 | ||||||||
| Barlow, John b. 1599 d. 1 JUN 1674 | ||||||||
| Brereton, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Richard Sir d. UNKNOWN | ||||||||
| Ward, Ann d. BEF 25 FEB 1685 | ||||||||
| Gunnerville, Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barlow, Alexander Sir b. 1557 d. 20 APR 1620 | ||||||||
| Barlow, John b. 1599 d. 1 JUN 1674 | ||||||||
| Brereton, Mary d. UNKNOWN | ||||||||
| Barlow, Ruth b. ABT 1630 d. AFT OCT 1689 | ||||||||
| Ward, Richard Sir d. UNKNOWN | ||||||||
| Ward, Ann d. BEF 25 FEB 1685 | ||||||||
| Gunnerville, Ann d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.10 .